Congratulations to the winners of the Benchmark Fund of the Year Awards. It is an exceptional year to celebrate Benchmark Hong Kong 20th anniversary! This is also the year we co-organize the award with the most disruptive Sustainability and Qualitative analytic platform, BlueOnion, a sister company of organizer, WealthAsia Media. The committee is overwhelmed with this year's submissions across the region and sincere gratitude to the 40 jurors who have diligently screened through the hard work of the fund houses and have attended 35 Gatekeeper Forum sessions.
GRAND TITLE ANNOUNCEMENTS
Grand Award Title | The Winner |
---|---|
Provider of the Year - Offshore | BNP Paribas Asset Management |
Provider of the Year - Onshore | BOCHK Asset Management Limited |
Provider of the Year - ETF | CSOP Asset Management |
Grand Award Title | The Winner |
---|---|
Provider of the Year | Manulife Investment Management |
Grand Award Title | The Winner |
---|---|
年度基金公司大獎 - 共同基金 | 稍晚公佈 |
年度基金公司大獎 - ETF | 稍晚公佈 |
Winners of the 2023's Awards
The House Awards recognize managers of various asset classes and strategies for delivering sustained, consistent outperformance on a risk-adjusted basis. The winning strategy has demonstrated excellence across five Benchmark's forward-looking pillars across Investment Approach, Performance & Risk, Portfolio Management, Stewardship, and Corporate Quality.
Winning Titles
The strategy with the highest final score in its peer group wins the Best-in-Class award. Up to two Outstanding Achiever awards will be given to Strategies within a 5% margin below the Best-in-Class.
Winners of the 2023's Awards
Asset Class | Category | Company | Award |
---|---|---|---|
Equity | Asia Income Equity | Regrettably, there are no winners in this category | |
Equity | China Equity | BNP Paribas Asset Management | Best-in-Class |
Equity | China Income Equity | Regrettably, there are no winners in this category | |
Equity | Global Equity | Ninety One | Best-in-Class |
Equity | Hong Kong Equity | Regrettably, there are no winners in this category | |
Equity | US Equity | Ninety One | Outstanding Achiever |
Sector Equity | Technology & Communications Sector Equity | Franklin Templeton Investments (Asia) Limited | Outstanding Achiever |
Sector Equity | Transportation Sector Equity | Regrettably, there are no winners in this category | |
Fixed Income | Asia Fixed Income | BEA Union Investment Management | Best-in-Class |
Fixed Income | Asia Fixed Income | BOCHK Asset Management Limited | Outstanding Achiever |
Fixed Income | Asia Fixed Income | Taikang Asset Management (Hong Kong) Company Limited | Outstanding Achiever |
Fixed Income | China Fixed Income | BOCHK Asset Management Limited | Outstanding Achiever |
Fixed Income | China Fixed Income | Taikang Asset Management (Hong Kong) Company Limited | Outstanding Achiever |
Fixed Income | Emerging Markets Fixed Income | Regrettably, there are no winners in this category | |
Fixed Income | Global Fixed Income | Manulife Investment Management | Best-in-Class |
Fixed Income | Global Fixed Income | BNY Mellon Investment Management Hong Kong Limited | Outstanding Achiever |
Fixed Income | Global Fixed Income | E Fund Management (Hong Kong) Co., Limited. | Outstanding Achiever |
Fixed Income | Global Fixed Income | Principal Hong Kong | Outstanding Achiever |
Fixed Income | High Yield Fixed Income | Principal Hong Kong | Best-in-Class |
Fixed Income | High Yield Fixed Income | BOCHK Asset Management Limited | Outstanding Achiever |
Fixed Income | Hong Kong Fixed Income | Regrettably, there are no winners in this category | |
Fixed Income | US Fixed Income | Amundi Hong Kong Limited | Outstanding Achiever |
Multi-Assets | Asia Allocation Mixed Asset | Regrettably, there are no winners in this category | |
Multi-Assets | Balanced Mixed Asset | Regrettably, there are no winners in this category | |
Multi-Assets | Flexible Mixed Asset | Manulife Investment Management | Best-in-Class |
Multi-Assets | Flexible Mixed Asset | Amundi Hong Kong Limited | Outstanding Achiever |
Multi-Assets | Flexible Mixed Asset | BOCHK Asset Management Limited | Outstanding Achiever |
Alternatives | Long/Short Equity | China Asset Management (Hong Kong) Limited | Best-in-Class |
Category | Company | Award |
---|---|---|
Best Asia Equity ETF Issuer | Regrettably, there are no winners in this category | |
Best China Equity ETF Issuer | Hang Seng Investment Management Limited | Best-in-Class |
Best China Equity ETF Issuer | China Asset Management (Hong Kong) Limited | Outstanding Achiever |
Best Hong Kong Equity ETF Issuer | Hang Seng Investment Management Limited | Best-in-Class |
Best Hong Kong Equity ETF Issuer | CSOP ASSET MANAGEMENT | Outstanding Achiever |
Best Smart Beta Equity ETF Issuer | Regrettably, there are no winners in this category | |
Best US Equity ETF Issuer | Regrettably, there are no winners in this category | |
Best Fixed Income ETF Issuer | CSOP ASSET MANAGEMENT | Outstanding Achiever |
Best Blockchain-linked ETF Issuer | CSOP ASSET MANAGEMENT | Outstanding Achiever |
Best Leveraged & Inversed ETF Issuer | CSOP ASSET MANAGEMENT | Outstanding Achiever |
Asset Class | Category | Company | Award |
---|---|---|---|
Equity | Asia Pacific ex-Japan Equity | UOB Asset Management | Outstanding Achiever |
Equity | China Equity | BNP Paribas Asset Management | Best-in-Class |
Equity | Global Equity | Ninety One | Best-in-Class |
Equity | Greater China Equity | UOB Asset Management | Outstanding Achiever |
Sector Equity | Technology & Communications Sector Equity | Regrettably, there are no winners in this category | |
Sector Equity | Transportation Sector Equity | Regrettably, there are no winners in this category | |
Fixed Income | Asia Fixed Income | Manulife Investment Management | Outstanding Achiever |
Fixed Income | Global Fixed Income | Manulife Investment Management | Best-in-Class |
Fixed Income | Global Fixed Income | BNY Mellon Investment Management Hong Kong Limited | Outstanding Achiever |
Fixed Income | Singapore Fixed Income | Manulife Investment Management | Best-in-Class |
Fixed Income | Singapore Fixed Income | UOB Asset Management | Outstanding Achiever |
Multi-Assets | Balanced Mixed Asset | Regrettably, there are no winners in this category | |
Multi-Assets | Conservative Mixed Asset | Fullerton Fund Management Company Ltd | Outstanding Achiever |
Multi-Assets | Flexible Mixed Asset | Manulife Investment Management | Best-in-Class |
Alternatives | Long/Short Equity | Regrettably, there are no winners in this category |
指標類別 | 獲獎公司 | 獎項 |
---|---|---|
亞洲股票收益 | 宏利投信 | 傑出表現 |
中國股票 | 滙豐投信 | 傑出表現 |
全球股票 | 施羅德投信 | 同級最佳 |
全球股票 | 富蘭克林華美投信 | 傑出表現 |
全球股票收益 | 從缺,該類別無合資格得獎者 | |
印度股票 | 瀚亞投信 | 同級最佳 |
印度股票 | 群益投信 | 傑出表現 |
台灣中小型股票 | 統一投信 | 同級最佳 |
台灣股票 | 元大投信 | 同級最佳 |
台灣股票 | 安聯投信 | 傑出表現 |
大中華股票 | 統一投信 | 傑出表現 |
日本股票 | 從缺,該類別無合資格得獎者 | |
美國股票 | 法銀巴黎投顧 | 同級最佳 |
產業股票 - 基礎建設 | 元大投信 | 同級最佳 |
產業股票 - 基礎建設 | 統一投信 | 傑出表現 |
產業股票 - 房地產 | 元大投信 | 傑出表現 |
產業股票 - 科技及通訊 | 統一投信 | 同級最佳 |
產業股票 - 科技及通訊 | 法銀巴黎投顧 | 傑出表現 |
全球固定收益 | 施羅德投信 | 同級最佳 |
新興市場固定收益 | 安本 | 同級最佳 |
美國固定收益 | 瀚亞投信 | 同級最佳 |
高收益固定收益 | 施羅德投信 | 同級最佳 |
亞洲股債混合 | 從缺,該類別無合資格得獎者 | |
平衡型股債混合 | 富蘭克林投顧 | 同級最佳 |
平衡型股債混合 | 群益投信 | 傑出表現 |
平衡型股債混合 | 瀚亞投信 | 傑出表現 |
積極型股債混合 | 群益投信 | 同級最佳 |
積極型股債混合 | 復華投信 | 傑出表現 |
靈活型股債混合 | 施羅德投信 | 同級最佳 |
多元策略 | 從缺,該類別無合資格得獎者 |
指標類別 | 獲獎公司 | 獎項 |
---|---|---|
最佳Smart Beta股票型ETF發行商 | 富邦投信 | 同級最佳 |
最佳Smart Beta股票型ETF發行商 | 凱基投信 | 傑出表現 |
最佳全球股票ETF發行商 | 國泰投信 | 同級最佳 |
最佳台灣股票ETF發行商 | 國泰投信 | 同級最佳 |
最佳台灣股票ETF發行商 | 群益投信 | 傑出表現 |
最佳美國股票ETF發行商 | 富邦投信 | 同級最佳 |
最佳Smart Beta固定收益型ETF發行商 | 國泰投信 | 同級最佳 |
最佳固定收益ETF發行商 | 元大投信 | 同級最佳 |
最佳固定收益ETF發行商 | 國泰投信 | 傑出表現 |
最佳AI機器ETF發行商 | 國泰投信 | 同級最佳 |
最佳槓桿與反向ETF發行商 | 元大投信 | 同級最佳 |
最佳量子計算ETF發行商 | 新光投信 | 傑出表現 |
The Sustainability Award recognizes fund managers’ ability to manage medium- to long-term environmental, social, and governance (ESG) risks and opportunities, and are walking their talk sustainability practices.
The flagship fund submitted by the candidates needs to demonstrate the walking the talks of the fund houses’ ESG, GC, and Temperature performances against their peers.
Category | Company | Award |
---|---|---|
Climate Governance | BNP Paribas Asset Management | Outstanding Climate Governance Award |
Climate Strategy | BNP Paribas Asset Management | Best Climate Strategy Award |
ESG Integration | BNP Paribas Asset Management | Best Equity ESG Integration Award |
Stewardship | BNP Paribas Asset Management | Outstanding Stewardship Award |
Transparency | Regrettably, there are no winners in this category | |
Impact Thematic - GSS Bond | Ping An of China Asset Management (Hong Kong) | Best-in-Class |
Category | Company | Award |
---|---|---|
ESG Integration | Amundi Hong Kong Limited | Best-in-Class |
Category | Company | Award |
---|---|---|
Climate Strategy | BNP Paribas Asset Management | Best Climate Strategy Award |
ESG Integration | BNP Paribas Asset Management | Best Equity ESG Integration Award |
Stewardship | BNP Paribas Asset Management | Outstanding Stewardship Award |
Climate Governance | BNP Paribas Asset Management | Outstanding Climate Governance Award |
Transparency | Regrettably, there are no winners in this category |
指標類別 | 獲獎公司 | 獎項 |
---|---|---|
最佳股票型ESG整合大獎 | 鋒裕匯理投信 | 同級最佳 |
最佳股票型ESG整合大獎 | 永豐投信 | 傑出表現 |
最佳股票型ESG整合大獎 | 國泰投信 | 傑出表現 |
最佳固定收益型ESG整合大獎 | 從缺,該類別無合資格得獎者 | |
盡職治理大獎 | 國泰投信 | 同級最佳 |
水資源主題 | 法銀巴黎投顧 | 傑出表現 |
永續生活 | 從缺,該類別無合資格得獎者 | |
環境影響 | 從缺,該類別無合資格得獎者 | |
社會影響 | 法銀巴黎投顧 | 同級最佳 |
能源轉型 | 從缺,該類別無合資格得獎者 |
指標類別 | 獲獎公司 | 獎項 |
---|---|---|
ESG整合大獎 | 元大投信 | 同級最佳 |
盡職治理大獎 | 富邦投信 | 同級最佳 |
治理影響 | 富邦投信 | 同級最佳 |
碳減排 | 國泰投信 | 同級最佳 |
The Top fund awards series are not open for nomination.
Benchmark's top Mutual Funds are selected based purely on quantitative data in our BlueOnion fund database. The subset awards strategies that demonstrate medium-to-long-term tangible outcomes without exposing the investors to unnecessary risks. The performance assessment for the Top Funds in each category is calculated below:
20% – 1 Yr Annualized Return
25% – 3 Yr Annualized Return
20% – 1 Yr Sortino Ratio
25% – 3 Yr Sortino Ratio
10% – BlueOnion ESG Score
Winning Titles
The funds that are ranked in the top first Percentile (1st/100) in their respective peer groups will be awarded the Best-in-Class (BIC) title, and the funds ranked in the second and third Percentile (2nd/100 and 3rd/100) will be awarded the Outstanding Achiever (OSA) title.
ISIN | Name | BENCHMARK Category | Award Winners |
---|---|---|---|
LU0346390510 | Fidelity ASEAN Y-Acc-USD | ASEAN Equity | Best-in-Class |
LU1775963454 | Invesco Pacific Equity A USD AD | Asia Equity | Best-in-Class |
LU0702159939 | Fidelity Asian Smaller Coms Y-Acc-USD | Asia ex-Japan Equity | Best-in-Class |
LU1238072513 | AB China A Shares Eq A CNH | China A Shares Equity | Best-in-Class |
LU0936576080 | Fidelity China Focus Y-Dis-USD | China Equity | Best-in-Class |
LU0827876664 | BGF Emerging Europe D4 GBP | Europe Emerging Markets Equity | Best-in-Class |
LU0334858593 | Invesco Pan European Equity A USD AD | Europe Equity | Best-in-Class |
HK0000013786 | JPMorgan SAR European B | Europe Equity | Outstanding Achiever |
LU0353648032 | Fidelity European Div Y-Acc-EUR | Europe Income Equity | Best-in-Class |
LU0414045582 | Allianz European Equity Div A EUR | Europe Income Equity | Outstanding Achiever |
LU1775961243 | Invesco Cnttl Eur Sm Cp Eq A USD AD | Europe Small/Mid-Cap Equity | Best-in-Class |
LU1123736321 | MFS Meridian European Smlr Coms W1 USD | Europe Small/Mid-Cap Equity | Outstanding Achiever |
LU1240328812 | Invesco Euro Equity A EUR Acc | Eurozone Equity | Best-in-Class |
LU0640798160 | Eastspring Inv Global EM Dynamic A | Global Emerging Markets Equity | Best-in-Class |
LU1174051687 | AB Global Core Eq A HKD | Global Equity | Best-in-Class |
LU1075212081 | Invesco Global Equity Income A USD MD-GI | Global Income Equity | Best-in-Class |
IE00BFMHRM44 | Neuberger Berman Glb Eq Mgtrnd USD AAcc | Global Small/Mid-Cap Equity | Best-in-Class |
HK0000133154 | PineBridge FS - Greater China Eq (Prov) | Greater China Equity | Best-in-Class |
HK0000582236 | Hang Seng Index D HKD Acc | Hong Kong Equity | Best-in-Class |
LU0329071053 | Jupiter India Select L GBP A Inc | India Equity | Best-in-Class |
LU1118698981 | Eastspring Inv Japan Dynamic AJ | Japan Equity | Best-in-Class |
LU0572961604 | Janus Henderson Hrzn Jpn Smr Coms A2 JPY | Japan Small/Mid-Cap Equity | Best-in-Class |
IE0000828933 | Barings Latin America A USD Inc | Latin America Equity | Best-in-Class |
LU0622169059 | HSBC GIF Russia Equity ACEUR | Russia Equity | Best-in-Class |
GB0000407618 | HSBC FTSE 100 Index Retail Inc | UK Equity | Best-in-Class |
LU1120825812 | AB Concentrated US Eq A HKD | US Equity | Best-in-Class |
LU0006061336 | BGF US Mid-Cap Value A2 | US Small/Mid-Cap Equity | Best-in-Class |
ISIN | Name | BENCHMARK Category | Award Winners |
---|---|---|---|
LU0280430660 | Pictet-Clean Energy Transition P USD | Alternative Energy Sector Equity | Best-in-Class |
LU0280433847 | Pictet-Premium Brands P USD | Consumer Goods & Services Sector Equity | Best-in-Class |
LU0029873410 | Templeton Glb Climate Change A(Ydis)EUR | Ecology Sector Equity | Best-in-Class |
LU0936579340 | Fidelity Global Technology Y-Dis-EUR | Technology Sector Equity | Best-in-Class |
LU0058720904 | AB Intl Health Care A USD | Healthcare Sector Equity | Best-in-Class |
LU0357321016 | Manulife GF - Healthcare Fund | Healthcare Sector Equity | Outstanding Achiever |
IE00BZ18W456 | BNY Mellon Global Infras Inc USD B Inc | Infrastructure Sector Equity | Best-in-Class |
LU0630314457 | Ninety One GSF Glb Ntrl Res A Acc HKD | Natural Resources Sector Equity | Best-in-Class |
LU1223082196 | Schroder ISF Global Gold A Acc USD | Precious Metals Sector Equity | Best-in-Class |
IE00B0T0GQ85 | Neuberger Berman US RE Scs USD A Acc | Real Estate Sector Equity | Best-in-Class |
ISIN | Name | BENCHMARK Category | Award Winners |
---|---|---|---|
HK0000133162 | PineBridge FS - Asian Bond (Prov) | Asia Fixed Income | Best-in-Class |
LU2201853467 | GS Asia High Yld Bd OC HKD Inc | Asia High Yield Fixed Income | Best-in-Class |
LU0683067010 | BGF China Bond C3 USD | China Fixed Income | Best-in-Class |
LU0827877803 | BGF Euro Corporate Bond D3 EUR | EUR Corporate Fixed Income | Best-in-Class |
LU0346393704 | Fidelity Euro Short Term Bond Y-Acc-EUR | EUR Diversified Fixed Income | Best-in-Class |
IE00BJXS6N82 | HSBC Global Corporate Bond ETF HCH | Global Corporate Fixed Income | Best-in-Class |
LU0736563031 | AB Emerging Market Corp Debt A2 USD | Global Emerging Markets Corporate Fixed Income | Best-in-Class |
LU0532660536 | Capital Group EM Local Debt (LUX) C | Global Emerging Markets Fixed Income | Best-in-Class |
LU0533018510 | Capital Group EM Debt (LUX) C | Global Emerging Markets Fixed Income | Outstanding Achiever |
HK0000616265 | ChinaAMC Global Invmt Grd Bd I USD Inc | Global Fixed Income | Best-in-Class |
IE00B5BG2273 | PIMCO GIS Glb Bd E GBP Hedged Inc | Global Fixed Income | Outstanding Achiever |
LU0152890744 | Capital Group GlobHiInc (LUX) C | Global Flexible Fixed Income | Best-in-Class |
IE00BL6VJ735 | Man GLG Hi Yld Opps DV USD Acc H | Global High Yield Fixed Income | Best-in-Class |
LU0353648891 | Fidelity Global Infl-Link Bd A-Acc-USD | Global Inflation-Linked Fixed Income | Best-in-Class |
KYG9319N2996 | Value Partners Gt CHN HY Inc A Acc RMBUh | Greater China High Yield Fixed Income | Best-in-Class |
LU1345482589 | Fidelity China High Yield Y-Dis-USD | Greater China High Yield Fixed Income | Outstanding Achiever |
HK0000582293 | Hang Seng Hong Kong Bond D Acc | HKD Fixed Income | Best-in-Class |
IE00B19Z4P52 | FTGF WA US Hi Yld B (G) USD Dis(D) | High Yield Fixed Income | Best-in-Class |
HK0000103850 | CICC RMB Fixed Income I | RMB Fixed Income | Best-in-Class |
LU1567059347 | Capital Group US CorpBd (LUX) Z | USD Corporate Fixed Income | Best-in-Class |
LU0111478441 | BNP Paribas USD Short Duration Bd PrivlR | USD Diversified Fixed Income | Best-in-Class |
LU0102830279 | AB Mortgage Income A2X USD | USD Flexible Fixed Income | Best-in-Class |
ISIN | Name | BENCHMARK Category | Award Winners |
---|---|---|---|
CNE100002425 | HSBC Jintrust Dyn Stgy Mixed Secs Invm H | Aggressive Mixed Assets | Best-in-Class |
LU1998163734 | Capital Group CapIncBldr (LUX) Zh-EUR | EUR Aggressive Allocation | Best-in-Class |
LU0243957312 | Invesco Pan European Hi Inc A EUR QD | EUR Conservative Allocation | Best-in-Class |
LU1038902414 | UBS (Lux) KSS Eur GrInc € P-8%-md | EUR Moderate Allocation | Best-in-Class |
LU2083901392 | HSBC GIF US Income Focused AM3H GBP | GBP Allocation 20-40% Equity | Best-in-Class |
GB00B3P6P648 | St James's Strategic Managed Inc | GBP Allocation 60-80% Equity | Best-in-Class |
LU0532662821 | Capital Group EM Tot Opp (LUX) C | Global Emerging Markets Allocation | Best-in-Class |
HK0000304805 | Pictet Strategic Income P dm HKD | USD Flexible Allocation | Best-in-Class |
LU1883839398 | Amundi Fds Pio Inc Opps A2 USD C | USD Moderate Allocation | Best-in-Class |
Eligibility
For eligibility, the fund must:
- be registered for sale in Hong Kong, Taiwan, Singapore, respectively
- have a minimum three years track record
Judging
TOP FUND AWARDS
Performances between October 1, 2022, and September 30, 2023, for 12 month returns, and October 1, 2020, to September 30, 2023, for 3 year returns based on the following criteria:
- 1 Year & 3 Year Annualized Return
- 1 Year & 3 Year Sortino Ratio
- Over ESG Score
The effective weights of each score set in the calculation are as follows:
- Annualized Return: 20% (1 Year)+ 25% (3 Year)
- Sortino Ratio: 20% (1 Year)+ 25% (3 Year )
- Over ESG: 10%
ISIN | Name | BENCHMARK Category | Award Winners |
---|---|---|---|
SG9999008742 | Eastspring Inv UT Singapore Asean Equity | ASEAN Equity | Best-in-Class |
LU0348783233 | Allianz Oriental Income A USD | Asia Equity | Best-in-Class |
LU0702159939 | Fidelity Asian Smaller Coms Y-Acc-USD | Asia ex-Japan Equity | Best-in-Class |
LU1238072513 | AB China A Shares Eq A CNH | China A Shares Equity | Best-in-Class |
LU0936576080 | Fidelity China Focus Y-Dis-USD | China Equity | Best-in-Class |
LU0827876664 | BGF Emerging Europe D4 GBP | Europe Emerging Markets Equity | Best-in-Class |
LU0203349245 | Schroder ISF European Value C Dis | Europe Equity | Best-in-Class |
LU0414045582 | Allianz European Equity Div A EUR | Europe Income Equity | Best-in-Class |
FR0011036920 | Oddo BHF Avenir Europe CN-EUR | Europe Small/Mid-Cap Equity | Best-in-Class |
LU0528102725 | AB Eurozone Eq A SGD | Eurozone Equity | Best-in-Class |
LU1273028123 | GS Eurozone EQ Inc-R Cap EUR | Eurozone Equity | Outstanding Achiever |
LU0069450319 | Fidelity EURO STOXX 50® A-Dis-EUR | Eurozone Equity | Outstanding Achiever |
LU0640798160 | Eastspring Inv Global EM Dynamic A | Global Emerging Markets Equity | Best-in-Class |
LU0070217475 | JPM Global Select Equity A (acc) USD | Global Equity | Best-in-Class |
LU1991130466 | Capital Group World G&I (LUX) C | Global Equity | Outstanding Achiever |
LU0225771319 | Schroder ISF Global Eq Yld C Dis USD Q | Global Income Equity | Best-in-Class |
IE00BFMHRM44 | Neuberger Berman Glb Eq Mgtrnd USD AAcc | Global Small/Mid-Cap Equity | Best-in-Class |
LU0140637140 | Schroder ISF Greater China C Acc USD | Greater China Equity | Best-in-Class |
SG9999000194 | FSSA Regional China A Acc | Greater China Equity | Outstanding Achiever |
LU0626261605 | Franklin India A(acc)SEK | India Equity | Best-in-Class |
LU1259265335 | Eastspring Inv Japan Dynamic CJ | Japan Equity | Best-in-Class |
LU0354059841 | Eastspring Inv Japan Smllr Coms A | Japan Small/Mid-Cap Equity | Best-in-Class |
LU0827883959 | BGF Latin American D4 EUR | Latin America Equity | Best-in-Class |
SG9999010532 | Nikko AM Shenton Singapore Div Eq JPY | Singapore Equity | Best-in-Class |
LU1379001651 | Capital Group InvCoAmer (LUX) C | US Equity | Best-in-Class |
LU0006061336 | BGF US Mid-Cap Value A2 | US Small/Mid-Cap Equity | Best-in-Class |
ISIN | Name | BENCHMARK Category | Award Winners |
---|---|---|---|
LU0114721508 | Fidelity Sust Cnsmr Brds A-Dis-EUR | Consumer Goods & Services Sector Equity | Best-in-Class |
LU0260866552 | Templeton Glb Climate Change B (acc) USD | Ecology Sector Equity | Best-in-Class |
LU0251853072 | AB Intl Health Care A EUR Acc | Healthcare Sector Equity | Best-in-Class |
LU0357321016 | Manulife GF - Healthcare Fund | Healthcare Sector Equity | Outstanding Achiever |
IE00BZ18W456 | BNY Mellon Global Infras Inc USD B Inc | Infrastructure Sector Equity | Best-in-Class |
LU0630314457 | Ninety One GSF Glb Ntrl Res A Acc HKD | Natural Resources Sector Equity | Best-in-Class |
LU1223082196 | Schroder ISF Global Gold A Acc USD | Precious Metals Sector Equity | Best-in-Class |
LU1316543088 | Janus Henderson Hrzn PanEurpPtyEqs A2SGD | Real Estate Sector Equity | Best-in-Class |
LU1560650563 | Fidelity Global Technology Y-Acc-USD | Technology Sector Equity | Best-in-Class |
ISIN | Name | BENCHMARK Category | Award Winners |
---|---|---|---|
LU1626020710 | Franklin Glbl Convert Secs W(acc) USD | Global Convertible Fixed Income | Best-in-Class |
SG9999007975 | iFAST-Eastspring Lion Bond Fund M | Asia Fixed Income | Best-in-Class |
LU2201852733 | GS Asia High Yld Bd Base USD MInc | Asia High Yield Fixed Income | Best-in-Class |
LU1797663538 | Fidelity China RMB Bond Y-MG-RMB | China Fixed Income | Best-in-Class |
LU0113258742 | Schroder ISF EURO Corp Bd C Acc EUR | EUR Corporate Fixed Income | Best-in-Class |
LU1504571149 | Allianz Advcd Fxd Inc S/D AT EUR | EUR Diversified Fixed Income | Best-in-Class |
IE00BFG1R668 | Dimensional Global ShtTerInvGrFI GBPDist | Global Corporate Fixed Income | Best-in-Class |
LU0736563031 | AB Emerging Market Corp Debt A2 USD | Global Emerging Markets Corporate Fixed Income | Best-in-Class |
LU0532660536 | Capital Group EM Local Debt (LUX) C | Global Emerging Markets Fixed Income | Best-in-Class |
IE00B5BG2273 | PIMCO GIS Glb Bd E GBP Hedged Inc | Global Fixed Income | Best-in-Class |
LU0152890744 | Capital Group GlobHiInc (LUX) C | Global Flexible Fixed Income | Best-in-Class |
LU1692484949 | UBS (Lux) BS Float Rt Inc $ HKD P-mdist | Global High Yield Fixed Income | Best-in-Class |
LU0353648891 | Fidelity Global Infl-Link Bd A-Acc-USD | Global Inflation-Linked Fixed Income | Best-in-Class |
LU1486845883 | ODDO BHF Euro Credit Short Dur CN-EUR | High Yield Fixed Income | Best-in-Class |
LU0845699684 | Schroder ISF China Lcl Ccy Bd C Acc USD | RMB Fixed Income | Best-in-Class |
SGXZ18528414 | United SGD S (Dist) USD Hedged | SGD Fixed Income | Best-in-Class |
